Exhibition Opportunity
| Cost | Inclusion | |
|---|---|---|
| 4 sq meter booth | USD 3250 | 1 delegate pass |
| 8 sq meter booth | USD 6000 | 2 delegate passes |
| List Of Exhibitors (With Booth Numbers) | |
| PT Comextra Majora - 1 & 2 | St John Shipping - 3 & 4 |
| Valency International Trading - 5 | Oltremare Sarl - 6 . |
| Trimurti engineering Works - 7 | China Cashew Company - 8 |
| Nexgen Drying Systems Pvt Ltd - 9 | Clariant - 10 |
| Mekong - 11 | Hanfimex - 12 |
| ABS IMPEX - 13 | Super Dry International Pte Ltd - 14 |
| Zeta Cyber Solutions - 15 | NanoPix - 16 |
| Log5 B.V - 17 | Meyer - 18 |
| Mangala Cashew N Vittal cashew - 19 | GI Technologies - 20 & 21 |
| Vink Corporation - 22 & 23 | ETG - 24 & 25 |
| ResponsAbility - 26 & 27 | Hefei Taihe Optoelectronic - 28 & 29 |
| PRSPDA - 30 & 31 | NEPC Pavilion - Hall Entrance |
| Cashewinfo.com | |
Additional delegate passes for Exhibitors: Early Bird offer will be valid till 15 Jan 2017
Exhibition booth specifications
We will be providing a shell schemed booth with one table, two chairs, spot lights, name fascia. All your branding should be confined within the built-up area and no banners will be allowed outside the booth area. Please do not use any sticker, gum, tapes on the walls of the booth. We can assist you in decorating/branding your booth with flex, plasma, additional furniture, etc.